Standards
Back to VIDI X Universe
Standards alignment
Every lesson, mapped to a standard
A complete, lesson-by-lesson alignment map for Introduction to Computer Science. Every lesson and project is tied to specific CS standards — switch between Middle and High School below.
CSTA K-12 CS Standards (Level 2)
Lesson-by-Lesson Alignment Map
ℹ️ These are the CSTA K-12 Computer Science Standards, Level 2 (Grades 6–8) (nationally recognized, published by CSTA)
| Lesson | Standard | Standards Covered |
|---|---|---|
| 🖥️Unit 1 — The Invisible Machine | ||
| 1.1 The Hardware Handshake | CSTA.CS | 2-CS-01, 2-CS-03 — Device Design Recommendations, Troubleshooting |
| 1.2 Binary — Language of Electricity | CSTA.DA | 2-DA-07 — Data Encoding Schemes |
| 1.3 The Invisible Web (Networking) | CSTA.NI | 2-CS-03, 2-NI-05, 2-NI-06 — Troubleshooting, Security Measures, Encryption |
| 1.4 Troubleshooting & Errors | CSTA.CS | 2-CS-03 — Systematic Troubleshooting |
| 🧠Unit 2 — Algorithmic Architectures | ||
| 2.1 Power of Decomposition | CSTA.AP | 2-AP-11, 2-AP-10, 2-AP-13 — Variables, Algorithms, Decomposition |
| 2.2 Logic Flow & Decisions | CSTA.AP | 2-AP-12, 2-AP-10 — Conditionals, Algorithm Design |
| 2.3 Loops & Efficiency | CSTA.AP | 2-AP-10, 2-AP-17 — Algorithms, Iterative Testing |
| 🖱️Unit 3 — Creative Syntax | ||
| 3.1 Variables & Data Types | CSTA.AP | 2-AP-11, 2-AP-13 — Variables, Decomposition |
| 3.2 Functions — The Skill Builders | CSTA.AP | 2-AP-14, 2-AP-19 — Functions/Parameters, Documentation |
| 📊Unit 4 — Data Storytelling | ||
| 4.1 The Life of a Data Point | CSTA.DA | 2-DA-07, 2-DA-09, 2-DA-08 — Encoding, Computational Models, Data Reliability |
| 4.2 Data Visualization & Ethics | CSTA.DA | 2-DA-09, 2-DA-08, 2-IC-23 — Computational Models, Data Reliability, Privacy Tradeoffs |
| 🛡️Unit 5 — The Digital Citizen’s Defense | ||
| 5.1 Cybersecurity & the Arms Race | CSTA.NI | 2-NI-05, 2-NI-06 — Security Measures, Encryption |
| 5.2 Ethics, AI, and the Future | CSTA.IC | 2-IC-20, 2-IC-23 — Tech Tradeoffs, Privacy |
| 🎯Projects (Cross-Unit) | ||
| P1 IT Consultant Challenge | CSTA.CS | 2-CS-01, 2-CS-03, 2-DA-07, 2-AP-18 — Device Analysis, Troubleshooting, Encoding, Collaboration |
| P2 The Real-World Bot | CSTA.AP | 2-AP-12, 2-AP-10, 2-AP-13, 2-AP-17 — Conditionals, Algorithms, Decomposition, Testing |
| P3 Social-Emotional App | CSTA.AP | 2-AP-11, 2-AP-14, 2-AP-17 — Variables, Functions, Iterative Testing |
| P4 School Climate Dashboard | CSTA.DA | 2-DA-07, 2-DA-09, 2-DA-08, 2-IC-23, 2-AP-18 — Data Collection, Models, Privacy, Collaboration |
| P5 Ethics Hackathon | CSTA.IC | 2-IC-20, 2-IC-23, 2-NI-05, 2-NI-06, 2-AP-18 — Tech Impacts, Privacy, Security, Collaboration |
CSTA Standard Categories (Level 2)
CSTA.CS — Computing Systems
CSTA.AP — Algorithms & Programming
CSTA.DA — Data & Analysis
CSTA.NI — Networks & the Internet
CSTA.IC — Impacts of Computing
All codes are prefixed 2- (CSTA Level 2, Grades 6–8).
CSTA K-12 CS Standards
Lesson-by-Lesson Alignment Map
ℹ️ These are the CSTA K-12 Computer Science Standards (nationally recognized, published by CSTA). Codes prefixed 2- are Level 2 (Grades 6–8), 3A- are Level 3A (Grades 9–10), and 3B- are Level 3B (Grades 11–12).
| Lesson | Standard | Standards Covered |
|---|---|---|
| 🧠Unit 1 — Algorithmic Thinking | ||
| 1.1 Decomposition & Abstraction | CSTA.AP | 2-AP-13, 3A-CS-01, 3A-AP-17 — Decomposition, Abstraction, Modularity |
| 1.2 Flowcharts & Pseudocode | CSTA.AP | 2-AP-10, 2-AP-12, 3A-AP-15 — Flowcharts, Pseudocode, Control Structures |
| 1.3 Generalizing (Lists/Variables) | CSTA.AP | 2-AP-11, 2-AP-14, 3A-AP-14, 3A-AP-17, 3B-AP-12 — Variables, Lists, Reusability, Data Structures |
| 1.4 Search & Sort (Efficiency) | CSTA.AP | 3A-AP-13, 3B-AP-10, 3B-AP-11, 3B-AP-15 — Algorithms, Efficiency, Pattern Generalization |
| 📊Unit 2 — Data Analysis | ||
| 2.1 Encoding (Binary/Pixels) | CSTA.DA | 2-DA-07, 3A-DA-09 — Data Encoding, Bit Representation |
| 2.2 Data Collection/Reliability | CSTA.DA | 2-DA-08, 3A-DA-10, 3B-DA-06 — Data Collection, Reliability, Storage Tradeoffs |
| 2.3 Data Scrubbing (Pandas) | CSTA.DA | 2-DA-08, 3A-DA-10, 3B-DA-05 — Data Processing, Pattern Identification |
| 2.4 SQL & Storytelling | CSTA.DA | 3A-DA-11, 3A-DA-12, 3B-DA-05, 3B-DA-06, 3B-IC-25 — Visualization, Computational Models, Data Ethics |
| 🌐Unit 3 — Networking & Internet | ||
| 3.1 Packet Journey (TCP/IP) | CSTA.NI | 2-NI-04, 3A-NI-04, 3B-NI-03 — Protocols, Data Transmission, Network Reliability |
| 3.2 Internet Infrastructure | CSTA.NI | 2-NI-04, 3A-NI-04, 3B-NI-03 — Network Infrastructure, Routers & Servers |
| 3.3 Cybersecurity & Encryption | CSTA.NI | 2-NI-05, 2-NI-06, 3A-NI-05, 3A-NI-06, 3A-NI-07, 3A-NI-08, 3B-NI-04 — Cybersecurity, Encryption, Security Tradeoffs |
| 3.4 APIs & The Web | CSTA.NI | 2-NI-04, 3A-NI-04, 3A-IC-29, 3B-AP-16 — APIs, Protocols, User Data Privacy |
| 3.5 Terms of Service & Ethics | CSTA.IC | 2-IC-23, 3A-IC-29, 3A-IC-30, 3B-IC-28 — Privacy Law, Digital Rights, EULAs |
| 🖥️Unit 4 — Programming | ||
| 4.1 Python Fundamentals | CSTA.AP | 2-AP-11, 2-AP-19, 3A-AP-23, 3B-AP-24 — Data Types, Variables, Documentation |
| 4.2 Decisions & Loops | CSTA.AP | 2-AP-12, 3A-AP-15, 3B-AP-13 — Conditionals, Loops, Control Structures |
| 4.3 Functions/Modular Design | CSTA.AP | 2-AP-14, 3A-AP-17, 3A-AP-18, 3B-AP-14 — Functions, Modular Design, Code Organization |
| 4.4 Debugging & Testing | CSTA.AP | 2-AP-17, 3A-AP-21, 3B-AP-21, 3B-AP-22, 3B-AP-23 — Testing, Debugging, Code Review |
| 4.5 Collaborative/Git | CSTA.AP | 2-AP-18, 3A-AP-22, 3A-AP-23, 3B-AP-19, 3B-AP-20 — Collaboration, Version Control, Team Roles |
| ⚖️Unit 5 — Impacts of Computing | ||
| 5.1 Digital Citizenship/Rights | CSTA.IC | 2-IC-23, 3A-IC-29, 3A-IC-30, 3B-IC-28 — Digital Rights, Privacy, IP Law |
| 5.2 AI & Algorithmic Bias | CSTA.IC | 2-IC-21, 3A-IC-25, 3B-AP-08, 3B-AP-09, 3B-DA-07, 3B-IC-25 — AI, Algorithmic Bias, Ethical Impacts |
| 5.3 Intellectual Property | CSTA.IC | 2-AP-16, 3A-AP-20, 3A-IC-28, 3B-IC-28 — Intellectual Property, Licensing, Attribution |
| 5.4 CS Careers | CSTA.IC | 2-IC-20, 2-AP-15, 2-AP-18, 3A-IC-24, 3A-IC-27, 3B-AP-17, 3B-IC-26, 3B-IC-27 — Careers, Collaboration, Computing’s Cultural Impact |
CSTA Standard Categories
CSTA.AP — Algorithms & Programming
CSTA.DA — Data & Analysis
CSTA.NI — Networks & the Internet
CSTA.IC — Impacts of Computing
2- = Grades 6–8 • 3A- = Grades 9–10 • 3B- = Grades 11–12
